Welcome to Silver Sands Holiday Park web site
MENU
Home
Facilities
Access
Holiday Homes
Touring
Tents
News & Offers
Site Map
Attractions
Tariff
Availability
Enquiry
Terms
Environment
Deutsche     
Nederlands   
Contact us
Map
Links
2012 Tariff
Week Commencing Saturday

Camping & Touring
Price per night per pitch for 2 Adults,1 unit with 1 awning and 1 car. 2 Children Under 16 Free

Holiday Home
Price per week

Holiday Home
Short Break per night (minimum 3 nights)

Hook Up £ Additional Child £ Additional Adult £ Extra £ Superior £ Standard £ Superior Plus £ Standard Plus £ Superior £ Standard £ Superior Plus £ Standard Plus £
Electric Non Electric (age 4-15) (age 16 & above) Dog/Boat/ Car Sleep 4 Sleep 4 Sleep 6 Sleep 6 Sleep 4 Sleep 4 Sleep 6 Sleep 6
Sat 17/03/12 14.50 12.50 1.80 3.20 1.80 219 159 259 219 35 30 40 35
Sat 24/03/12 219 159 259 219
Sat 31/03/12 219 159 259 219
Sat 07/04/12 239 179 269 239
Sat 14/04/12 219 159 259 219
Sat 21/04/12 219 159 259 219
Sat 28/04/12 219 159 259 219
Sat 05/05/12 219 159 259 219
Sat 12/05/12 259 199 299 259 40 35 45 40
Sat 19/05/12 259 199 299 259
Sat 26/05/12 259 199 299 259
Sat 02/06/12 17.00 14.50 2.20 4.00 2.20 359 309 399 359 55 50 60 55
Sat 09/06/12 14.50 12.50 1.80 3.20 1.80 319 259 359 319 50 40 55 50
Sat 16/06/12 319 259 359 319
Sat 23/06/12 17.00 14.50 2.20 4.00 2.20 319 259 359 319
Sat 30/06/12 359 299 399 359 55 45 60 55
Sat 07/07/12 359 299 399 359
Sat 14/07/12 21.00 18.50 2.50 4.30 2.50 359 299 399 359
Sat 21/07/12 409 359 459 409 65 55 70 65
Sat 28/07/12 529 459 569 529 No Short Break Available
Sat 04/08/12 529 459 569 529
Sat 11/08/12 529 459 569 529
Sat 18/08/12 529 459 569 529
Sat 25/08/12 409 359 459 409 65 55 70 65
Sat 01/09/12 17.00 14.50 2.20 4.00 2.20 259 199 299 259 40 35 45 40
Sat 08/09/12 14.50 12.50 1.80 3.20 1.80 259 199 299 259
Sat 15/09/12 219 159 259 219 35 30 40 35
Sat 22/09/12 219 159 259 219
Sat 29/09/12 219 159 259 219
Sat 06/10/12 219 159 259 219
Sat 13/10/12 219 159 259 219
Sat 20/10/12 219 159 259 219
Sat 27/10/12 239 179 269 239
Sleeps Additional Child under 3 is free. Child age 16 or above is charged as an adult 2 bedrm 2 bedrm 3 bedrm 3 bedrm 2 bedrm 2 bedrm 3 bedrm 3 bedrm
Additional Charges Boat or extra car £10 per week
Pet £25 per week
Boat or extra car £2 per night
Pet £4 per night
Deposit (non refundable) £40 per week or part week One third of holiday cost One third of holiday cost
Details of Camping & Tenting Pitches
  • Each pitch includes two adults, one unit with awning and one car. Two children (under 16) free.
    Additional hike tent/pup tent/gazebo free.
  • Electric hook up is 10 amp max
  • Advance bookings are essential in the high season, preference being given to bookings of 6 nights or over.
  • Coastal path walkers always welcome.
    Details of Your Holiday Homes
  • All no smoking
  • Parking for 1 car alongside or in front of your holiday home
  • Free bed linen including bottom sheet
  • All have freeview digital TV
  • Free bedding
  • Patio set
       
    Superior Plus - 3 bedrooms (1 double, 2 twins), Lounge/dining area with free colour LCD TV, DVD PLAYER, CD player/clock radio. Fully equipped kitchen, shower room with toilet, 2 sun loungers. No Pets.
    Superior - 2 bedrooms (1 double, 1 twin), Lounge/dining area with free colour LCD TV, DVD PLAYER, CD player/clock radio. Fully equipped kitchen, shower room with toilet, 2 sun loungers. No Pets.
    Standard Plus - 3 bedrooms (1 double, 2 twins), Lounge/dining area with free colour TV. Fully equipped kitchen, shower room with toilet.
    Standard - 2 bedrooms (1 double, 1 twin), Lounge/dining area with free colour TV,. Fully equipped kitchen, shower room with toilet.

    pdf
    For a printable version of our Tariff please click here (PDF file)



    David Ballamy Gold Award