Affordable Holiday in Cornwall
Tariff for Holiday Lodges (Change Over Saturday to Saturday)
Week Commencing Saturday | Lodge Silver Sands | Lodge Carn Kennack |
---|---|---|
Bedroom | 4 | 3 |
Sleeps | 8+ | 6+ |
Unit Size | 20' x 54' | 20' x 45' |
Number of Units | 1 (Non Pet) | 1 (Non Pet) |
Price in £ | Week £ | Week £ |
Sat 12/02/22 - Fri 18/02/22 | 529 | 429 |
Sat 19/02/22 - Fri 25/02/22 | 549 | 449 |
Sat 26/02/22 - Fri 08/04/22 | 529 | 429 |
Sat 09/04/22 - Fri 22/04/22 | 709 | 569 |
Sat 23/04/22 - Fri 29/04/22 | 529 | 429 |
Sat 30/04/22 - Fri 27/05/22 | 569 | 469 |
Sat 28/05/22 - Fri 03/06/22 | 809 | 669 |
Sat 04/06/22 - Fri 17/06/22 | 639 | 539 |
Sat 18/06/22 - Fri 08/07/22 | 729 | 629 |
Sat 09/07/22 - Fri 15/07/22 | 929 | 729 |
Sat 16/07/22 - Fri 26/08/22 | 1279 | 949 |
Sat 27/08/22 - Fri 02/09/22 | 929 | 729 |
Sat 03/09/22 - Fri 09/09/22 | 649 | 549 |
Sat 10/09/22 - Fri 16/09/22 | 559 | 459 |
Sat 17/09/22 - Fri 21/10/22 | 559 | 459 |
Sat 22/10/22 - Fri 28/10/22 | 759 | 619 |
Sat 29/10/22 - Fri 16/12/22 | 559 | 459 |
Sat 17/12/22 - Fri 23/12/22 | 559 | 459 |
Sat 24/12/22 - Fri 30/12/22 | 759 | 619 |
Sat 31/12/22 - Fri 06/01/23 | 649 | 549 |
Deposit | Non-refundable:- 30% of holiday cost. Balance to pay six weeks before arrival. | |
Damage Deposit | Refundable £100.00 per booking (Return to customer within 7 days after departure if there is no damage) | |
Additional Charges | Extra member (max 2) £70 per week/£10 per night | |
2 cars free, extra car & boat £14 per week/£2 per night | ||
Short Break | Minimum 3 nights (Subject to availability) | |
• Prices inclusive of VAT | ||
• Prices subject to change without notice | ||
• Bookings should be read in conjunction with our TERMS & CONDITIONS |
Tariff for Caravan Holiday Homes
Week Commencing Saturday | Deluxe 10 | Superior Plus | Superior | ||
---|---|---|---|---|---|
Number of Bedroom | 3 | 2 | 3 | 2 | 2 |
Sleeps | 6 | 4+ | 6 | 4+ | 4 |
Unit Size | 10' x 36' | 10' x 32' | 10' x 36' | 10' x 30' | 10' x 28' |
Number of Units | 3 (Non Pet) | 5 (Non Pet) | 1 ( Pet Friendly) | 1 ( Pet Friendly) | 2 (Non Pet)+2 (Pet Friendly) |
Price in £ | Week £ | Week £ | Week £ | Week £ | Week £ |
Sat 12/02/22 - Fri 18/02/22 | 319 | 279 | closed | closed | closed |
Sat 19/02/22 - Fri 25/02/22 | 339 | 299 | closed | closed | closed |
Sat 26/02/22 - Fri 08/04/22 | 319 | 279 | 299 | 259 | 239 |
Sat 09/04/22 - Fri 22/04/22 | 409 | 349 | 369 | 319 | 299 |
Sat 23/04/22 - Fri 29/04/22 | 319 | 279 | 299 | 259 | 239 |
Sat 30/04/22 - Fri 27/05/22 | 339 | 299 | 319 | 279 | 259 |
Sat 28/05/22 - Fri 03/06/22 | 519 | 459 | 479 | 429 | 409 |
Sat 04/06/22 - Fri 24/06/22 | 399 | 359 | 379 | 329 | 309 |
Sat 25/06/22 - Fri 08/07/22 | 449 | 399 | 419 | 369 | 349 |
Sat 09/07/22 - Fri 15/07/22 | 519 | 459 | 479 | 429 | 409 |
Sat 16/07/22 - Fri 22/07/22 | 579 | 519 | 539 | 489 | 469 |
Sat 23/07/22 - Fri 26/08/22 | 689 | 629 | 649 | 599 | 569 |
Sat 27/08/22 - Fri 02/09/22 | 519 | 459 | 479 | 429 | 409 |
Sat 03/09/22 - Fri 09/09/22 | 409 | 359 | 379 | 329 | 309 |
Sat 10/09/22 - Fri 21/10/22 | 339 | 299 | 329 | 289 | 269 |
Sat 22/10/22 - Fri 28/10/22 | 459 | 399 | 419 | 369 | 359 |
Sat 29/10/22 - Fri 04/11/22 | 339 | 299 | 329 | 289 | 279 |
Sat 05/11/22 - Fri 16/12/22 | 339 | 299 | closed | closed | closed |
Sat 17/12/22 - Fri 23/12/22 | 339 | 299 | closed | closed | closed |
Sat 24/12/22 - Fri 30/12/22 | 459 | 399 | closed | closed | closed |
Sat 31/12/22 - Fri 06/01/23 | 409 | 359 | closed | closed | closed |
Deposit | Non-refundable:- 30% of holiday cost. Balance to pay six weeks before arrival. | ||||
Discount | Stay 2 weeks or above 8% discount except 26 June till 3 September. | ||||
Additional Charges | One double bed linen included in the price. Single bed linen available at £8 per set | ||||
Extra person (max 1) £35.00 ppw/£5.00 ppn (infant under 3 free) | |||||
Boat or extra car £14.00 pw/£2.00 pn | |||||
Pet | One pet allowed in 2 bedroom & two pets in 3 bedroom @£28pw/£4pn (low season) or £35pw/£5pn (peak season) | ||||
No dangerous breeds | |||||
Short Break | Minimum 3 nights (Subject to availability) | ||||
• Prices inclusive of VAT | |||||
• Prices subject to change without notice | |||||
• Bookings should be read in conjunction with our TERMS & CONDITIONS |
Tariff for Touring &
Price per night per pitch for 2 adults, 1 unit with 1 awning and 1 car. 2 children under 16 free.
Daily Price for 2 adults, 1 unit with 1 awning & 1 car (2 children under 16 free) | Fully Serviced Hardstanding | Serviced | Tent EHU | Tent Non EHU | Extra Adult (16 or over) | Extra Child Under 16 | Pet (Max 3) | Boat & Extra Car |
---|---|---|---|---|---|---|---|---|
Suitable for: | TC,MH,CV,TT,* | TC,MH,CV,TT,T* | CV,TT,T* | CV,TT,T* | Remarks:- TC=Touring Caravan MH=Motorhome (>5M) CV=Camper Van (VW Camper; Transporter <5.3M) TT=Trailer Tent T=Tent |
|||
Electric Hook-up | 16AMP | 10AMP | 10AMP | None | ||||
Water Connection | Yes | Yes | No | No | ||||
Grey Water Drainage | Yes | No | No | No | ||||
Price in £ | Night £ | Night £ | Night £ | Night £ | Night £ | Night £ | Night £ | Night £ |
Fri 19/03/22 to Thu 07/04/22 | 20.00 | Closed | Closed | Closed | 4.00 | 3.00 | 2.00 | 2.00 |
Fri 08/04/22 to Thu 26/05/22 | 20.00 | 18.50 | 17.50 | 15.00 | 4.00 | 3.00 | 2 | 2.00 |
Fri 27/05/22 to Mon 06/06/22 | 24.00 | 22.50 | 21.50 | 18.00 | 4.00 | 3.00 | 2 | 2.00 |
Tue 07/06/22 to Fri 17/06/22 | 20.00 | 18.50 | 17.50 | 15.00 | 4.00 | 3.00 | 2.00 | 2.00 |
Sat 18/06/22 to Fri 15/07/22 | 24.00 | 22.50 | 21.50 | 18.00 | 4.00 | 3.00 | 2.00 | 2.00 |
Sat 16/07/22 to Wed 31/08/22 | 31.00 | 28.50 | 26.50 | 22.50 | 6.00 | 5.00 | 3.00 | 2.50 |
Thu 01/09/22 to Fri 09/09/22 | 24.00 | 22.50 | 21.50 | 18.00 | 4.00 | 3.00 | 2.00 | 2.00 |
Sat 10/09/22 to Sat 01/10/22 | 20.00 | 18.50 | 17.50 | 15.00 | 4.00 | 3.00 | 2.00 | 2.00 |
Sun 02/10/22 to Mon 31/10/22 | 20.00 | 18.50 | Closed | Closed | 4.00 | 3.00 | 2.00 | 2.00 |
Deposit | Non-refundable £6 per night. Minimum £30 or full payment. Balance to pay six weeks before arrival. | |||||||
Additional Charges | Additional child under 3 is free. Child age 16 or above is charged as an adult | |||||||
• Prices inclusive of VAT | ||||||||
• Prices subject to change without notice | ||||||||
• Bookings should be read in conjunction with our TERMS & CONDITIONS |