Affordable Holiday in Cornwall
Tariff for Holiday Lodges (Change Over Saturday to Saturday)
Week Commencing Saturday | Lodge Silver Sands | Lodge Carn Kennack | ||
---|---|---|---|---|
4 Bedrooms Sleeps 8+ | 3 Bedrooms Sleeps 6+ | |||
Price in £ | Week £ | Night £ | Week £ | Night £ |
Sat 13/02/21 - Fri 19/02/21 | 539 | 439 | ||
Sat 20/02/21 - Fri 02/04/21 | 509 | 409 | ||
Sat 03/04/21 - Fri 16/04/21 | 659 | 539 | ||
Sat 17/04/21 - Fri 30/04/21 | 509 | 409 | ||
Sat 01/05/21 - Fri 28/05/21 | 539 | 439 | ||
Sat 29/05/21 - Fri 04/06/21 | 759 | 639 | ||
Sat 05/06/21 - Fri 18/06/21 | 609 | 509 | ||
Sat 19/06/21 - Fri 09/07/21 | 689 | 589 | ||
Sat 10/07/21 - Fri 16/07/21 | 889 | 689 | ||
Sat 17/07/21 - Fri 27/08/21 | 1229 | 909 | ||
Sat 28/08/21 - Fri 03/09/21 | 889 | 689 | ||
Sat 04/09/21 - Fri 10/09/21 | 609 | 509 | ||
Sat 11/09/21 - Fri 17/09/21 | 539 | 439 | ||
Sat 18/09/21 - Fri 22/10/21 | 509 | 409 | ||
Sat 23/10/21 - Fri 29/10/21 | 659 | 539 | ||
Sat 30/10/21 - Fri 17/12/21 | 509 | 409 | ||
Sat 18/12/21 - Fri 31/12/21 | 709 | 569 | ||
Sat 01/01/22 - Fri 07/01/22 | 509 | 409 | ||
Deposit | Non-refundable:- 30% of holiday cost | |||
Damage Deposit | Refundable £100.00 per booking (Return to customer within 7 days after departure if there is no damage) | |||
Additional Charges | Extra member (max 2) £70 per week/£10 per night | |||
2 cars free, extra car & boat £14 per week/£2 per night | ||||
Short Break | Minimum 3 nights (Subject to availability) | |||
• Prices inclusive of VAT | ||||
• Prices subject to change without notice | ||||
• Bookings should be read in conjunction with our TERMS & CONDITIONS |
Tariff for Caravan Holiday Homes
Week Commencing Saturday | Deluxe | Superior | Standard | ||
---|---|---|---|---|---|
3 Bedrooms 6+ | 2 Bedrooms 4+ | 3 Bedrooms 6+ | 2 Bedrooms 4+ | 2 Bedrooms 4+ | |
Price in £ | Week | Week269 | Week | Week | Week |
Sat 13/02/21 - Fri 19/02/21 | 339 | 299 | closed | closed | closed |
Sat 20/02/21 - Fri 02/04/21 | 299 | 269 | closed | closed | closed |
Sat 03/04/21 - Fri 16/04/21 | 389 | 339 | 359 | 289 | 249 |
Sat 17/04/21 - Fri 30/04/21 | 299 | 269 | 289 | 239 | 209 |
Sat 01/05/21 - Fri 28/05/21 | 339 | 299 | 309 | 259 | 229 |
Sat 29/05/21 - Fri 04/06/21 | 489 | 439 | 459 | 389 | 359 |
Sat 05/06/21 - Fri 25/06/21 | 389 | 349 | 359 | 309 | 259 |
Sat 26/06/21 - Fri 02/07/21 | 439 | 399 | 409 | 349 | 309 |
Sat 03/07/21 - Fri 09/07/21 | 499 | 449 | 469 | 409 | 359 |
Sat 10/07/21 - Fri 16/07/21 | 559 | 509 | 529 | 459 | 409 |
Sat 17/07/21 - Fri 27/08/21 | 669 | 609 | 629 | 559 | 509 |
Sat 28/08/21 - Fri 03/09/21 | 499 | 449 | 469 | 409 | 359 |
Sat 04/09/21 - Fri 10/09/21 | 359 | 329 | 339 | 289 | 259 |
Sat 11/09/21 - Fri 22/10/21 | 299 | 269 | 289 | 239 | 209 |
Sat 23/10/21 - Fri 29/10/21 | 389 | 339 | 359 | 289 | 249 |
Sat 30/10/21 - Fri 17/12/21 | 299 | 269 | closed | closed | closed |
Sat 18/12/21 - Fri 31/12/21 | 389 | 339 | closed | closed | closed |
Sat 01/01/22 - Fri 07/01/22 | 299 | 269 | closed | closed | closed |
Deposit | Non-refundable:- 30% of holiday cost | ||||
Additional Charges | One double bed linen included in the price. Single bed linen available at £6 per set | ||||
Extra person (max 1) £35.00 ppw/£5.00 ppn (infant under 3 free) | |||||
Boat or extra car £14.00 pw/£2.00 pn | |||||
Pet | One pet allowed in Standard2 & Superior3 @ £24.50pw/£3.50pn (low season) or £35pw/£5pn (peak season) | ||||
No dangerous breeds | |||||
Short Break | Minimum 3 nights (Subject to availability) | ||||
• Prices inclusive of VAT | |||||
• Prices subject to change without notice | |||||
• Bookings should be read in conjunction with our TERMS & CONDITIONS |
Tariff for Touring &
Price per night per pitch for 2 adults, 1 unit with 1 awning and 1 car. 2 children under 16 free.
Daily Price £ | Fully Serviced Hardstanding | Serviced | Tent EHU | Tent Non EHU | Extra Adult | Extra Child | Pet, Boat, Extra Car |
---|---|---|---|---|---|---|---|
Suitable for: | TC,MH,CV,TT,* | TC,MH,CV,TT,T* | CV,TT,T* | CV,TT,T* | Remarks:- TC=Touring Caravan MH=Motorhome (>5M) CV=Camper Van (VW Camper; Transporter) TT=Trailer Tent T=Tent |
||
Electric Hook-up | 16AMP | 10AMP | 10AMP | None | |||
Water Connection | Yes | Yes | No | No | |||
Grey Water Drainage | Yes | No | No | No | |||
Fri 19/03/21 to Fri 26/03/21 | 18.50 | Closed | Closed | Closed | Closed | Closed | Closed |
Sat 27/03/21 to Thu 27/05/21 | 18.50 | 17.00 | 16.50 | 14.00 | 3.50 | 2.50 | 2.00 |
Fri 28/05/21 to Sun 06/06/21 | 22.50 | 20.50 | 19.50 | 17.00 | 3.50 | 2.50 | 2.00 |
Mon 07/06/21 to Fri 18/06/21 | 18.50 | 17.00 | 16.50 | 14.00 | 3.50 | 2.50 | 2.00 |
Sat 19/06/21 to Fri 16/07/21 | 22.50 | 20.50 | 19.50 | 17.00 | 3.50 | 2.50 | 2.00 |
Sat 17/07/21 to Tue 31/08/21 | 28.50 | 26.50 | 25.50 | 22.00 (21.00 Summer Field) | 5.50 | 3.50 | 2.50 |
Wed 01/09/21 to Fri 10/09/21 | 22.50 | 20.50 | 19.50 | 17.00 | 3.50 | 2.50 | 2.00 |
Sat 11/09/21 to Fri 01/10/21 | 18.50 | 17.00 | 16.50 | 14.00 | 3.50 | 2.50 | 2.00 |
Sat 02/10/21 to Mon 01/11/21 | 18.50 | 17.00 | Closed | Closed | 3.50 | 2.50 | 2.00 |
Deposit | Non-refundable £6 per night. Minimum £30 or full payment | ||||||
Additional Charges | Additional child under 3 is free. Child age 16 or above is charged as an adult | ||||||
• Prices inclusive of VAT | |||||||
• Prices subject to change without notice | |||||||
• Bookings should be read in conjunction with our TERMS & CONDITIONS |